<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Car Fuels UK &#187; Car Industry</title>
	<atom:link href="http://alternative-car-fuels.co.uk/sec/car-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternative-car-fuels.co.uk</link>
	<description>We'll keep you informed of everything new in the world of alternative car fuels...</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Network of plug-in charging networks powered by solar opens in UK</title>
		<link>http://alternative-car-fuels.co.uk/network-of-plug-in-charging-networks-powered-by-solar-opens-in-uk/</link>
		<comments>http://alternative-car-fuels.co.uk/network-of-plug-in-charging-networks-powered-by-solar-opens-in-uk/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:36:50 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[EV charging station]]></category>
		<category><![CDATA[green car news]]></category>
		<category><![CDATA[UK charging stations]]></category>
		<category><![CDATA[UK electric cars]]></category>

		<guid isPermaLink="false">http://alternative-car-fuels.co.uk/?p=153</guid>
		<description><![CDATA[Plug in and electric car owners will be able to travel the whole length of the United Kingdom soon by making use of the new network of solar powered charging stations ideally located near the motorways. According to the company which built the network, Ecotricity, the anxiety problem has been removed from electric car owners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alternative-car-fuels.co.uk/network-of-plug-in-charging-networks-powered-by-solar-opens-in-uk/p25-ecotricity/" rel="attachment wp-att-154"><img src="http://alternative-car-fuels.co.uk/wp-content/uploads/2011/08/p25-ecotricity-164x300.jpg" alt="" title="p25 ecotricity" width="164" height="300" class="alignleft size-medium wp-image-154" hspace="5" vspace="5"/></a>Plug in and electric car owners will be able to travel the whole length of the United Kingdom soon by making use of the new network of solar powered charging stations ideally located near the motorways. According to the company which built the network, Ecotricity, the anxiety problem has been removed from electric car owners in the UK.</p>
<p>The top up stations will be getting their energy from the solar parks and wind parks of Ecotricity which are spread around the UK. The first station was installed at the service station at South Mimms along Welcome Break while 12 more will be finished by the end of September. The planned 27 service stations at Welcome Break will be completed.</p>
<p>Users can make use of the charging station with the swipe of a pass card that comes for free. Electric cars will be able to top up in a matter of 20 minutes utilizing the 32 amps rapid recharge system. Full charge can be achieved in around two hours using the two sockets of the post. Those who will use the single socket 13 amp system will be able to charged their electric vehicle overnight. </p>
<p>Ecotricity is trying to address the infrastructure issues with regard to range anxiety and the concentration of chargin stations only in London. Studies show that electric vehicle owners need to recharge their electric cars while on longer journeys in between towns and cities.</p>
<p>The company hopes that the installation of the top up stations will give way to the take over of electric vehicles of the streets of the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-car-fuels.co.uk/network-of-plug-in-charging-networks-powered-by-solar-opens-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Experiences Drop in Car Sales, Demand for Green Cars still High</title>
		<link>http://alternative-car-fuels.co.uk/uk-experiences-drop-in-car-sales-demand-for-green-cars-still-high/</link>
		<comments>http://alternative-car-fuels.co.uk/uk-experiences-drop-in-car-sales-demand-for-green-cars-still-high/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Diesel]]></category>

		<guid isPermaLink="false">http://alternative-car-fuels.co.uk/?p=43</guid>
		<description><![CDATA[Statistics from the Society of Motor Manufacturers and Traders (SMMT) reveal that the sales of new cars dropped by 11.3% in the United Kingdom. The December 2008 figures were not as bad as expected by business experts. The December registration of new cars reflected a 21.2% decline. The demand for diesel fueled car remains to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-44" title="Green Car" src="http://alternative-car-fuels.co.uk/wp-content/uploads/2009/01/green-car.jpg" border="1" alt="Green Car" width="299" height="300" />Statistics from the Society of Motor Manufacturers and Traders (SMMT) reveal that the sales of new cars dropped by 11.3% in the United Kingdom.</p>
<p>The December 2008 figures were not as bad as expected by business experts. The December registration of new cars reflected a 21.2% decline.</p>
<p>The demand for diesel fueled car remains to be on the optimistic side as it reached a record high of 43.6% at the end of 2008. With respect to this, the new CO2 emissions average also dropped a very significant 4.2% or on an average rating of 158 g/km. The emissions make a notable improvement of 16% from the readings taken in 1997.</p>
<p><span id="more-43"></span><a href="http://autonewsblog.org/">The auto industry</a> figures also show the demand for more environment friendly small cars compared to larger vehicles. The mini segment of the market is the only sector that posted growth in 2008. The supermini cars also made a jump from 32.1% to 33.4% in the market share year over year.</p>
<p>The development and efforts to produce greener engines contributed much to the decline of CO2 emissions. The diesel vehicles today produces 95% less tailpipe soot compared to the cars 15 years ago.</p>
<p>Green cars also top other cars as the most sellable models. Five of the top 10 best sellers have a CO2 emission of less than 120g/km. Ford Fiesta made the biggest sales last December with 7204 units. <a href="http://fordcartalk.com/">The Ford Focus</a>, on the other hand, was the most popular car with 101593 units sold for 2008 in UK.</p>
<p>The Vauxhall Corsa was on second spot in the popularity race selling in the UK 6322 units and delivered 99574 for the whole of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternative-car-fuels.co.uk/uk-experiences-drop-in-car-sales-demand-for-green-cars-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

